Our product range includes a wide range of motorized roof ventilator fan , textile ventilation fan for industrial use, double skin cabinet inline fan , cabinet type inline fan, chimney, industrial chimney , mild steel chimney ,chimney stacks, industrial duct damper galvanized iron, ac duct and movicool xl 200i symphony industrial air cooler.
Get Latest Price
| Blade Size | 12 Inch |
| Type | Wall Mounted |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 32500 / Piece Get Latest Price
| Fan Speed(RPM) | 1500 |
| Type | Duct Mounted Fan |
| Product Type | CENTRIFUGAL |
| Place Of Origin | PUNE |
| Driven Type | Electric |
| Power Source | Electricity |
| Usage/Application | Industrial |
| Material | SS and MS |
| Capacity | 1000 TO 1500 CFM |
| Power | 1 HP |
| Noise Level | 68 DB |
| Mounting | FOOT |
| Color | As per products requirements |
| Air capacity | 1000 TO 1500 CFM |
| Ambient Air Temberature | AMBIENT |
| Blade Material | G.I |
| Phase | 3 PHASE |
| Speed | 1440 RPM |
| Voltage | 440V |
| Brand | S V ENGINEERING |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Mancooler discharge powerful air streams providing effective velocities over a longer distance.
Direction of air discharge can be adjusted over a wide angular range and can be instantly locked in position.
The Pedestal Type Mancoolers have a swing of 180° and vertical tilting angle of 15°.
The die cast aluminium Impeller is aerodynamically designed to provide maximum air delivery.
Totally enclosed squirrel cage induction motor with Class B insulation.
Strong wire guard for safety.
Industrial cooling of various machines and generators.
Factory shop floors, particularly those with heat generating machinery as in steel plants.
Spot cooling of boiler shops, smelting areas of foundries and casting shops.
Cold storages where edible commodities and perishables are dried.
Rubber processing plants for rubber drying.
₹ 800000 / Piece Get Latest Price
| Material | MILD STEEL |
| Chimney Height | 25 MTR |
| Usage/Application | INDUSTRIAL |
| Mount Type | FLOWER MOUNT |
| Suction Capacity (metre cube per hour) | 30000 CMH |
| Thickness | 6 MM TO 12 MM |
| Country of Origin | Made in India |
₹ 1175 / sq ft Get Latest Price
| Damper Type | Volume Control |
| Blade Type | Parallel Blade |
| Operation | Manual |
| Usage | Supply Air |
| Mounting | In Duct |
| Finish | Painted |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Air Damper Type | Volume Contol Dampers |
| Type | Butterfly Damper |
Minimum order quantity: 1 sq ft
₹ 176 / sq ft Get Latest Price
| Usage/Application | Ventilation |
| Brand | SVE |
| Power Source | Electric |
| Operating Temperature | 30 to +140 Degree Celsius |
| Thickness Mm | 5 mm |
| Country of Origin | Made in India |
| Material | SS |
₹ 50589 / Unit Get Latest Price
| Remote Controlled | Yes |
| Tank Capacity | 200 L |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool XL 200I |
| Country of Origin | India |
| Power | 580 W |
| Air Throw | 30 m |
Key Feature:
Other Features:
₹ 43989 / Unit Get Latest Price
| Remote Controlled | No |
| Tank Capacity | 200 L |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool XL 200-G |
| Country of Origin | India |
| Power | 580W |
| Air Throw | 30 m |
Key Feature:
Other Features:
₹ 25289 / Unit Get Latest Price
| Remote Controlled | Yes |
| Tank Capacity | 200 L |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool L 200I |
| Country of Origin | India |
| Power | 215 W |
Key Feature:
Other Features:
₹ 30789 / Unit Get Latest Price
| Tank Capacity | 125 L |
| Remote Controlled | No |
| Cooler Type | Double Decker |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool DD125 |
| Country of Origin | India |
| Power | 215 W |
Key Feature:
Other Features:
₹ 1800 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
| Warranty | 1 YERS |
| Motor Speed Rpm | 1440 AND 2880 RPM |
| Country of Origin | Made in India |
₹ 21989 / Unit Get Latest Price
| Tank Capacity | 125 L |
| Remote Controlled | No |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool L 125 |
| Country of Origin | India |
| Power | 215 W |
| Fan Diameter | 525 mm |
₹ 40689 / Unit Get Latest Price
| Tank Capacity | 100 L |
| Remote Controlled | No |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool XL 100-G |
| Country of Origin | India |
| Power | 580 W |
| Fan Diameter | 750 mm |
| Air Throw | 30 m |
Key Feature:
Other Features:
₹ 104390 / Unit Get Latest Price
| Remote Controlled | No |
| Tank Capacity | 70 L |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool XXL |
| Country of Origin | India |
| Power | 1100 W |
Key Feature:
Other Features:
Get Latest Price
| Air Damper Type | Smoke Dampers |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 NO
₹ 48000 / Piece Get Latest Price
| Capacity | 20000 CFM |
| Motor Power | 9 kW |
| Blade Material | Mild Steel |
| Pressure | 75 |
| Usage/Application | Industrial |
| Material | MILD STEEL |
| Electric Current Type | AC |
| Country of Origin | Made in India |
₹ 94990 / Piece Get Latest Price
| Cooler Type | Industrial |
| Brand | Symphony |
| Material | Plastic |
| Model Name/Number | PAC 20 U , PAC 25 U |
| Remote Controlled | Yes |
Mancooler discharge powerful air streams providing effective velocities over a longer distance.
Direction of air discharge can be adjusted over a wide angular range and can be instantly locked in position.
The Pedestal Type Mancoolers have a swing of 180° and vertical tilting angle of 15°.
The die cast aluminium Impeller is aerodynamically designed to provide maximum air delivery.
Totally enclosed squirrel cage induction motor with Class B insulation.
Strong wire guard for safety.
Industrial cooling of various machines and generators.
Factory shop floors, particularly those with heat generating machinery as in steel plants.
Spot cooling of boiler shops, smelting areas of foundries and casting shops.
Cold storages where edible commodities and perishables are dried.
Rubber processing plants for rubber drying.
₹ 20889 / Unit Get Latest Price
| Tank Capacity | 65 L |
| Remote Controlled | Yes |
| Brand | Symphony |
| Material | Steel |
| Model Name/Number | Movicool L 65I-S |
| Country of Origin | India |
| Power | 215 W |
| Air Throw | 25 m |
₹ 4800 / Feet Get Latest Price
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Material | Aluminum |
| Brand | SVE |
| Usage/Application | Ventilation |
| Color | Silver |
| Automation Grade | Automatic |
| Diameter | 600 mm |
| Number Of Vanes | 42 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 132 / Sq Ft Get Latest Price
| Brand | SVE |
| Color | Brown |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Height | 7 mm |
| Cross Angle | 45 Degree |
| Evaporation Surface | 460 m2 |
| Nominal Efficiency | 88% |
| Nominal Pressure Drop | 25 Pa |
Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2000 / Number Get Latest Price
| Service Location | Gat no. 1555, 56, Dehu - Alandi Rd, Shelarvasti, Chikhali, Pune, Maharashtra 411062 |
The design of the drive motor determines the speed at which the fan wheel will rotate. The fan wheel or impeller is the central factor in the operation of a centrifugal blower since it is the element that moves the air flow, creates pressure, contains the blower’s blades, and defines the type of blower.
A centrifugal fan wheel has a cylindrical shape with a series of parallel non-intersecting slits. The individual slits can be straight, angled, or bent to fit the blower's design. Air leaves the impeller vane tangent to the tip of the vane.
The selection of a centrifugal fan is highly dependent on the choice of fan wheel, which also determines the application for which the blower may be used. Below is a diagram of some of the available fan wheels.
The housing of a centrifugal blower is ducted as a method for directing the flow of the outgoing air. The materials used to produce the housing vary according to the application, with more resilient housings required for harsh and stressful environments. Housings are available in stainless steel, galvanized steel, and aluminum, with stainless steel being the most commonly used.
The discharge angle at which the air flow leaves the centrifugal blower is determined by the design of the housing. The ducting is welded and smooth to prevent any obstructions to the air flow.
The scroll shape of the housing is designed to accelerate the air flow and change its direction twice before the air exits the housing. Housings can be coated or painted as a second method of protection from the working conditions.
Mandresh Yadav (CEO)
SV Engineering
Gat No. 1555/56, Dehu Alandi Road , Near Iifa Weigh Bridge, Shelarwasti
Chikhali, Pune - 411062, Maharashtra, India