We are the manufacturers of Industrial Hot Air Hot Air Blower according to customer requirements. We will provide you detailed information of that product so you can analyze which is suitable according to your requirement. We offer an extensive range of extraction equipment to manage all forms of industrial air pollution. Our product catalogue contains many packaged dust extraction and fume extraction units for a simple and effective solution. It is known for the small proportions of mechanical vibration, low noise and smooth transfer.
• For drying ink on cans and bottles, and for various other tasks
As a leading manufacturer of industrial Hot Air Blower s in India, serving Pune, Nashik, Aurangabad, Bangalore, Chennai, Hyderabad, and the entire state of Maharashtra, we are fully aware that our Hot Air Blower s are entrusted with several additional specialized tasks such as drying, heating, air circulation, combustion.
As a leading Hot Air Blower manufacturer in Pune, we understand that blowers are extremely versatile and adaptable, used in almost every situation where clean air or a comfortable temperature is required; As a leading industrial Hot Air Hot Air Blower supplier in Pune, Maharashtra, our customers utilize industrial and commercial hot air blower in a variety of industries, including:
₹ 118000 / Piece Get Latest Price
| Power | 2 HP |
| No Load Speed | 1400 RPM |
| Model Name/Number | S V ENGINEERING |
| Temperature Range | 80 |
| Usage/Application | Industrial 12kw |
| Warranty | 1 year |
| Voltage | 440V |
| Variable Speed Control | No |
| Country of Origin | Made in India |
₹ 138000 / Piece Get Latest Price
| Type of Centrifugal Blowers | Belt Driven Blower |
| Power | 1 HP |
| Pressure | High Pressure |
| Body Material | Steel |
| Usage/Application | INDUSTRIAL |
| Fan Type | CENTRIFUGAL |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Speed | 1440 RPM |
| Blade Material | Stainless Steel |
| Material | MILD STEEL |
| Electric Current Type | AC |
| Phase | 3 PHASE |
| Voltage | 440 |
| Mounting | FOOT |
| Air Volume | 1800 CFM |
| Noise | 80 |
| Temperature | 160 |
| Capacity | 1800 CFM |
| Country of Origin | Made in India |
Get Latest Price
| Power | 1 HP |
| No Load Speed | 1400 RPM |
| Model Name/Number | sve |
| Power Consumption | electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Heater Power | 9 kW |
| Max Temperature | 40 to 75 |
| Motor Power | 0.5 HP |
| Airflow | 1400 CFM |
| Blower Type | Centrifugal |
| Voltage | 415V (3-Phase) |
| Material of Construction | Mild Steel (MS) |
Minimum order quantity: 1 Piece
₹ 88500 / Piece Get Latest Price
| Power Source | Electric |
| Type | industrial heater |
| Model Name/Number | SVE |
| Material | SS / Ms |
| Rated Power (KW) | 18 KW |
| Warranty | 1 year |
| Electric Current Type | AC |
| Voltage | 440V |
| Usage/Application | industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Power | 2 HP |
Get Latest Price
| Power | 2 HP |
| No Load Speed | 1400 RPM |
| Power Consumption | 415-/+ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Get Latest Price
| Brand | S V ENGINEERING |
| Usage/Application | Industrial |
| Temperature Range | 50-150 Degree Celsius |
| Material | Mild Steel |
| Model Name/Number | SVE |
| Air Circulation | Motorized Recirculation |
| No Of Chamber | One |
| Chamber Volume | 100 Litre |
| Warranty | 1 year |
| Features | WITH CONTROL PAINEL FULLEY AUTOMATICS |
| Country of Origin | Made in India |
Get Latest Price
| Power | 1 HP |
| No Load Speed | 1400 RPM |
| Model Name/Number | SVE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Power | 1 HP |
| No Load Speed | 1400 RPM |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product DescriptionThe range of Industrial Hot Air Blower is fabricated using high grade raw material and components. These products are widely used for silicone and platinum coatings in different industries. Robust construction of these blowers and their availability in various technical specifications have made these blowers a preferred choice of the customers.
Some of the features of these Hot Air Blowers are as follows :
₹ 148500 / Piece Get Latest Price
| Types | Ring Heaters |
| Shape | U |
| Brand | s v engineering |
| Voltage | 440v |
| Phase | 3 PHASE |
| Condition | New |
| Model Name/Number | SVE |
| Usage/Application | INDUSTRIAL USE |
| ISI Certified | Yes |
| Body Material | Metal |
| Material | M S |
| Temperature Range | 180 TO 200 - 30 KW |
| Warranty | 1 year |
| Product Type | HOT AIR |
| Capacity | 1500 M3/HR |
| Air Pressure | 150 MM/WG |
| Mounting | TROLLEY MOUNTED |
| Country of Origin | Made in India |
Mandresh Yadav (CEO)
SV Engineering
Gat No. 1555/56, Dehu Alandi Road , Near Iifa Weigh Bridge, Shelarwasti
Chikhali, Pune - 411062, Maharashtra, India